This line of diamond core bits is suitable for holes deeper than 2 linear meters. As it is not possible to extract the debris core, unlike the conventional drilling, with this system the hole can be made by progressively screwing extensions one after the other, keeping the debris core inside the bits up to the end. On request this system can also be supplied with debris core extractors and stabilizers for core bits in order to keep them on track while drilling. The tool is available in three different versions: impregnated, set and polycrystalline crown and all of them can be ordered both for wet or compressed air use. As this drill is a highly technical system, SEA TECHNOLOGY suggestion is to contact a company technician for any precautionary advice.
IMPREGNATED CROWNS Suitable for drilling: Granite – Porphyries – Stone – Concrete – Reinforced Concrete Highly reinforced concrete |
SET CROWNS Suitable for drilling: Hollow bricks – Solid bricks – Non reinforced concrete – Marble – Clay – Sandstone – Calcareous Materials |
POLYCRYSTALLINE CROWNS Suitable for drilling: Hollow bricks – Solid bricks – Tuff – Lime – Plaster |
MOD. | MATERIAL |
Mx1 | For soft materials |
Mx3 | For medium materials, i.e. reinforced concrete |
Mx4 | For medium hard materials, i.e. highly reinforced concrete |
Mx5 | For hard materials, i.e. granite |
FITTING 1″ 1/4 |
EXTENSION 500 mm |
EXTENSION 1000 mm |
|||||
CODE | ∅ | CODE | ∅ | CODE | ∅ | ||
FCIPRA14020 | 20 | FCIPPR500020 | 20 | FCIPPR1000020 | 20 | ||
FCIPRA14025 | 25 | FCIPPR500025 | 25 | FCIPPR1000025 | 25 | ||
FCIPRA14030 | 30 | FCIPPR500030 | 30 | FCIPPR1000030 | 30 | ||
FCIPRA14035 | 35 | FCIPPR500035 | 35 | FCIPPR1000035 | 35 | ||
FCIPRA14040 | 40 | FCIPPR500040 | 40 | FCIPPR1000040 | 40 | ||
FCIPRA14045 | 45 | FCIPPR500045 | 45 | FCIPPR1000045 | 45 | ||
FCIPRA14050 | 50 | FCIPPR500050 | 50 | FCIPPR1000050 | 50 | ||
FCIPRA14064 | 64 | FCIPPR500064 | 64 | FCIPPR1000064 | 64 | ||
FCIPRA14072 | 72 | FCIPPR500072 | 72 | FCIPPR1000072 | 72 | ||
FCIPRA14082 | 82 | FCIPPR500082 | 82 | FCIPPR1000082 | 82 | ||
FCIPRA14092 | 92 | FCIPPR500102 | 102 | FCIPPR1000092 | 92 | ||
FCIPRA14102 | 102 | FCIPPR500112 | 112 | FCIPPR10000102 | 102 | ||
FCIPRA14112 | 112 | FCIPPR500122 | 122 | FCIPPR10000112 | 112 | ||
FCIPRA14122 | 122 | FCIPPR500137 | 137 | FCIPPR10000122 | 122 | ||
FCIPRA14137 | 137 | FCIPPR500152 | 152 | FCIPPR10000137 | 137 | ||
FCIPRA14152 | 152 | FCIPPR500162 | 162 | FCIPPR10000152 | 152 | ||
FCIPRA14162 | 162 | FCIPPR500182 | 182 | FCIPPR10000162 | 162 | ||
FCIPRA14172 | 172 | FCIPPR500202 | 202 | FCIPPR10000182 | 182 | ||
FCIPRA14182 | 182 | FCIPPR500212 | 212 | FCIPPR10000202 | 202 | ||
FCIPRA14202 | 202 | FCIPPR500252 | 252 | FCIPPR10000212 | 212 | ||
FCIPRA14212 | 212 | FCIPPR500262 | 262 | FCIPPR10000252 | 252 | ||
FCIPRA14252 | 252 | FCIPPR500302 | 302 | FCIPPR10000262 | 262 | ||
FCIPRA14262 | 262 | FCIPPR10000302 | 302 | ||||
FCIPRA14302 | 302 |
EXTRACTOR | EXTRACTOR CARRIER |
STABILISER | |||||
CODE | ∅ | CODE | ∅ | CODE | ∅ | ||
FCIPESTR020 | 20 | FCIPPEST020 | 20 | FCISTAB20 | 20 | ||
FCIPESTR025 | 25 | FCIPPEST025 | 25 | FCISTAB25 | 25 | ||
FCIPESTR030 | 30 | FCIPPEST030 | 30 | FCISTAB30 | 30 | ||
FCIPESTR035 | 35 | FCIPPEST035 | 35 | FCISTAB35 | 35 | ||
FCIPESTR040 | 40 | FCIPPEST040 | 40 | FCISTAB40 | 40 | ||
FCIPESTR045 | 45 | FCIPPEST045 | 45 | FCISTAB45 | 45 | ||
FCIPESTR050 | 50 | FCIPPEST050 | 50 | FCISTAB50 | 50 | ||
FCIPESTR064 | 64 | FCIPPEST064 | 64 | FCISTAB64 | 64 | ||
FCIPESTR072 | 72 | FCIPPEST072 | 72 | FCISTAB72 | 72 | ||
FCIPESTR082 | 82 | FCIPPEST082 | 82 | FCISTAB82 | 82 | ||
FCIPESTR092 | 92 | FCIPPEST092 | 92 | FCISTAB92 | 92 | ||
FCIPESTR102 | 102 | FCIPPEST102 | 102 | FCISTAB102 | 102 | ||
FCIPESTR112 | 112 | FCIPPEST112 | 112 | FCISTAB112 | 112 | ||
FCIPESTR122 | 122 | FCIPPEST122 | 122 | FCISTAB122 | 122 | ||
FCIPESTR137 | 137 | FCIPPEST137 | 137 | FCISTAB137 | 137 | ||
FCIPESTR152 | 152 | FCIPPEST152 | 152 | FCISTAB152 | 152 | ||
FCIPESTR162 | 162 | FCIPPEST162 | 162 | FCISTAB162 | 162 | ||
FCIPESTR182 | 182 | FCIPPEST182 | 182 | FCISTAB182 | 182 | ||
FCIPESTR202 | 202 | FCIPPEST202 | 202 | FCISTAB202 | 202 | ||
FCIPESTR212 | 212 | FCIPPEST212 | 212 | FCISTAB212 | 212 | ||
FCIPESTR252 | 252 | FCIPPEST252 | 252 | FCISTAB252 | 252 | ||
FCIPESTR262 | 262 | FCIPPEST262 | 262 | FCISTAB262 | 262 | ||
FCIPESTR302 | 302 | FCIPPEST302 | 302 | FCISTAB302 | 302 |
SET CROWN |
IMPREGNATED CROWN |
POLYCRYSTALLINE CROWN |
|||||
CODE | ∅ | CODE | ∅ | CODE | ∅ | ||
FCIC020 | 20 | FCIP020X | 20 | FCIPP020X | 20 | ||
FCIC025 | 25 | FCIP025X | 25 | FCIPP025X | 25 | ||
FCIC030 | 30 | FCIP030X | 30 | FCIPP030X | 30 | ||
FCIC035 | 35 | FCIP035X | 35 | FCIPP035X | 35 | ||
FCIC040 | 40 | FCIP040X | 40 | FCIPP040X | 40 | ||
FCIC045 | 45 | FCIP045X | 45 | FCIPP045X | 45 | ||
FCIC050 | 50 | FCIP050X | 50 | FCIPP050X | 50 | ||
FCIC064 | 64 | FCIP064X | 64 | FCIPP064X | 64 | ||
FCIC072 | 72 | FCIP072X | 72 | FCIPP072X | 72 | ||
FCIC082 | 82 | FCIP082X | 82 | FCIPP082X | 82 | ||
FCIC092 | 92 | FCIP092X | 92 | FCIPP092X | 92 | ||
FCIC102 | 102 | FCIP102X | 102 | FCIPP102X | 102 | ||
FCIC112 | 112 | FCIP112X | 112 | FCIPP112X | 112 | ||
FCIC122 | 122 | FCIP122X | 122 | FCIPP122X | 122 | ||
FCIC137 | 137 | FCIP137X | 137 | FCIPP137X | 137 | ||
FCIC152 | 152 | FCIP152X | 152 | FCIPP152X | 152 | ||
FCIC162 | 162 | FCIP162X | 162 | FCIPP162X | 162 | ||
FCIC182 | 182 | FCIP182X | 182 | FCIPP182X | 182 | ||
FCIC202 | 202 | FCIP202X | 202 | FCIPP202X | 202 | ||
FCIC212 | 212 | FCIP212X | 212 | FCIPP212X | 212 | ||
FCIC252 | 252 | FCIP252X | 252 | FCIPP252X | 252 | ||
FCIC262 | 262 | FCIP262X | 262 | FCIPP262X | 262 | ||
FCIC302 | 302 | FCIP302X | 302 | FCIPP302X | 302 |