Corona Tre 450

CORONA TRE 450

SPIRAL STEEL

DESCRIPTION

Diamond core bit laser welded, at the top of the range for wet use on column drilling machines with 1” 1/4 M motor fitting. The spiralling allows for the speeding up of drilling time by easing the exit of excess material from the hole which tends to block during use. Ideal for professional users who do not want surprises on site and who are always looking for excellent performance. It is possible to carry out re-tipping of segments on request, but only with silver-brazed welding system.

TECHNICAL SPECIFICATIONS
concrete, bricks, roof tiles, reinforced concrete EXCELLENT
GREAT
refractory, granites, natural stone, porphyries, sandstone, aggregated concrete GOOD
  AVERAGE
single fired tiles, double fired tiles, green concrete, asphalt   FAIR
marble, porcelain tiles, klinker NOT SUITABLE
CODE Ø LENGHT FITTING Z USE
CLS45012A12 12 450 1/2 GAS CROWN WET
CLS45014A12 14 450 1/2 GAS CROWN WET
CLS45016A12 16 450 1/2 GAS CROWN WET
CLS45018A12 18 450 1/2 GAS CROWN WET
CLS45020A12 20 450 1/2 GAS CROWN WET
CLS45022A12 22 450 1/2 GAS CROWN WET
CLS45012A14 12 450 1″ 1/4 CROWN WET
CLS45014A14 14 450 1″ 1/4 CROWN WET
CLS45016A14 16 450 1″ 1/4 CROWN WET
CLS45018A14 18 450 1″ 1/4 CROWN WET
CLS45020A14 20 450 1″ 1/4 CROWN WET
CLS45022A14 22 450 1″ 1/4 CROWN WET
CLS45024A14 24 450 1″ 1/4 CROWN WET
CLS45026A14 26 450 1″ 1/4 CROWN WET
CLS45028A14 28 450 1″ 1/4 CROWN WET
CLS45030A14 30 450 1″ 1/4 4 WET
CLS45031A14 31 450 1″ 1/4 4 WET
CLS45035A14 35 450 1″ 1/4 4 WET
CLS45041A14 41 450 1″ 1/4 5 WET
CLS45045A14 45 450 1″ 1/4 5 WET
CLS45051A14 51 450 1″ 1/4 5 WET
CLS45056A14 56 450 1″ 1/4 5 WET
CLS45061A14 61 450 1″ 1/4 6 WET
CLS45066A14 66 450 1″ 1/4 6 WET
CLS45071A14 71 450 1″ 1/4 7 WET
CLS45076A14 76 450 1″ 1/4 7 WET
CLS45081A14 81 450 1″ 1/4 8 WET
CLS45086A14 86 450 1″ 1/4 8 WET
CLS45091A14 91 450 1″ 1/4 9 WET
CLS45101A14 101 450 1″ 1/4 10 WET
CLS45107A14 107 450 1″ 1/4 10 WET
CLS45111A14 111 450 1″ 1/4 11 WET
CLS45121A14 121 450 1″ 1/4 11 WET
CLS45127A14 127 450 1″ 1/4 12 WET
CLS45131A14 131 450 1″ 1/4 13 WET
CLS45141A14 141 450 1″ 1/4 13 WET
CLS45151A14 151 450 1″ 1/4 13 WET
CLS45161A14 161 450 1″ 1/4 13 WET
CLS45171A14 171 450 1″ 1/4 13 WET
CLS45181A14 181 450 1″ 1/4 14 WET
CLS45205A14 205 450 1″ 1/4 15 WET
CLS45225A14 225 450 1″ 1/4 16 WET
CLS45250A14 250 450 1″ 1/4 17 WET
CLS45300A14 300 450 1″ 1/4 21 WET
CLS45350A14 350 450 1″ 1/4 23 WET
CLS45400A14 400 450 1″ 1/4 25 WET
CLS45450A14 450 450 1″ 1/4 29 WET
CLS45500A14 500 450 1″ 1/4 33 WET
CLS45600A14 600 450 1″ 1/4 37 WET
CLS45700A14 700 450 1″ 1/4 43 WET

* disponibile con attacco 1/2 gas lunghezza 300